
03 / COMMODITIES QUALITY COMMODITIES. RELIABLE SUPPLY.
WHATWE SUPPLY.
We specialize in the sourcing, trading, and supply of high-quality commodities, backed by market expertise, rigorous quality control and efficient supply chain management.

PREMIUM THERMAL
COAL SOLUTIONS.
Thermal and metallurgical coal supplying power generation, industrial, and steelmaking industries worldwide.
AVAILABLE SPECIFICATIONS · GAR 3800 – GAR 8000
| Product | GAR Range | Suitable For | Key Characteristics |
|---|---|---|---|
| Sub-Bituminous Coal | GAR 3800 – 5000 | Power Generation, Industrial Boilers, Cement Manufacturing | Cost-efficient fuel source, Stable combustion performance, Reliable industrial application |
| Bituminous Coal | GAR 5500 – 8000 | Utility Power Plants, Heavy Industries, Industrial Processing | Higher calorific value, Improved thermal efficiency, Premium energy performance |
RANGE
SUPPLY & CONTRACT OPTIONS
Detailed technical specifications available upon request.
REQUEST COAL SPECIFICATIONS
MINERALS,
OIL & ENERGY.
Minerals sourced from trusted mines for industrial and manufacturing applications, and energy commodities that drive industries and economies.
MINERALS
OIL & ENERGY
OTHER COMMODITIES

PREMIUM CEMENT
SUPPLY.
We partner with reliable manufacturers to deliver consistent quality cement with competitive pricing and timely delivery via CIF to any destination worldwide. ISO certified factories and strict quality control.
PRODUCT SPECIFICATIONS
| Parameter | Value |
|---|---|
| Grade | Ordinary Portland Cement (OPC) 42.5 / 52.5 |
| Standard | ASTM C150 / EN 197-1 / SNI |
| Type | Type I / Type II |
| Packaging | Bulk (40,000 MT vessel) · Bag (50kg / 1MT Jumbo Bag) |
| Color | Grey |
| Shelf Life | 3 Months (dry storage) |
| Place of Origin | China |
| Loading Capacity | Up to 500 MT per hour |
| Vessel Capacity | Up to 40,000 MT Bulk Carrier |
CHEMICAL COMPOSITION (TYPICAL %)
| Component | Range (%) |
|---|---|
| SiO₂ | 20.0 – 22.0 |
| Al₂O₃ | 4.0 – 6.0 |
| Fe₂O₃ | 2.5 – 4.0 |
| CaO | 63.0 – 66.0 |
| MgO | 1.0 – 2.5 |
| SO₃ | 2.0 – 3.0 |
| Loss on Ignition | 1.5 – 3.0 |
PHYSICAL PROPERTIES
| Property | Value |
|---|---|
| Fineness (Blaine) | ≥ 320 m²/kg |
| Setting Time (Initial) | ≥ 45 min |
| Setting Time (Final) | ≤ 600 min |
| Compressive Strength 28d | 42.5 Grade ≥ 42.5 MPa · 52.5 Grade ≥ 52.5 MPa |
| Soundness | ≤ 10 mm |
SUPPLY MODES
| Mode | Duration |
|---|---|
| Spot Trial | 1 – 3 months |
| Trial Contract | 3 – 6 months |
| Long Term Contract | Up to 5 years |
| Contract Renewal | Annually / Quarterly |
Values are typical ranges. Actual test results are provided in the Certificate of Analysis (COA) for each shipment.
APPLICATIONS
DOCUMENTS PROVIDED

STEEL MATERIALS
GLOBAL CATALOGUE.
Steel materials from certified mills for construction, infrastructure, manufacturing, energy and industrial projects. Access to certified and reputable steel mills in China and Asia, delivered CIF to any country.
| Category | Forms | Material / Grades | Standards | Size Range | Surface / Finish |
|---|---|---|---|---|---|
| Stainless Steel | Coils, Sheets, Plates, Pipes, Bars, Angles, Channels, Flanges | 201, 304, 304L, 316, 316L, 321, 310S, 309S, 2205, 430, 410, etc. | ASTM, AISI, JIS, EN, GB | T 0.3–100mm · W 1000–2000mm · L 1000–6000mm | 2B, BA, No.1, HL, Mirror, Embossed |
| Carbon Steel | Coils, Sheets, Plates, Pipes, Tubes, Bars, Angles, Channels, Beams | Q195, Q235, Q345, A36, SPHC, SPCC, etc. | ASTM, JIS, EN, GB | T 0.3–200mm · W 600–2500mm · L 1000–12000mm | Black, Oiled, Pickled, Coated |
| Color Coated (PPGI/PPGL) | Coils, Sheets | DX51D, DX52D, DX53D, SGCC, SPCC, SPHC, etc. | ASTM, EN, GB | T 0.15–1.2mm · W 600–1250mm · Coil ID 508/610mm | PE, SMP, HDP, PVDF Coating |
| Galvanized Steel | Coils, Sheets, Plates, Pipes, Tubes | DX51D+Z, DX52D+Z, SGCC+Z, Q195, etc. | ASTM, EN, GB | T 0.15–6.0mm · Coating Z40–Z275 · W 600–1250mm | Regular, Minimal, Zero Spangle |
| Alloy Steel | Plates, Bars, Pipes, Coils, Forgings | 40Cr, 42CrMo, 50CrMo, 20CrMnTi, 35CrMo, 4140, etc. | ASTM, AISI, GB, DIN, JIS | T 50–300mm · Ø 15–800mm · L 1000–6000mm | Black, Machined, Turned, Polished |
| Aluminium | Sheets, Coils, Plates, Bars, Pipes, Profiles | 1060, 1100, 3003, 6061, 7075, etc. | ASTM, EN, GB, JIS | T 0.3–100mm · W 500–2000mm · Ø 10–600mm | Mill Finish, Anodized, Coated |
| Copper | Sheets, Coils, Pipes, Bars, Wires, Fittings | C10200, C26000, C28000, C110, etc. | ASTM, JIS, EN, GB | T 0.1–50mm · Ø 6–300mm | Mill Finish, Polished |
| Lead | Sheets, Plates, Pipes, Ingots | Pb99.97, Pb99.6, etc. | ASTM, GB | T 0.5–100mm · L 1000–2000mm | Smooth, Matt |
| Steel Rebar | Deformed Bars, Plain Bars, Wire Rods | HRB400, HRB500, Q235, Q345 | GB/T, ASTM, JIS | Ø 6–50mm · L 6–12m | Black, Ribbed / Plain |
- CERTIFIED STEEL MILLS
- All products are sourced from ISO certified and reputable steel mills.
- MILL TEST CERTIFICATE
- Every shipment is provided with a Mill Test Certificate (MTC).
- THIRD-PARTY INSPECTION
- SGS, BV, TUV or other third-party inspection available upon request.
- PACKING STANDARD
- Standard seaworthy packing suitable for long-distance shipment.

AGRICULTURAL
COMMODITIES.
Essential commodities supporting food security and agricultural industries.
- PALM OIL · PALM KERNEL
- Essential commodities supporting food security and agricultural industries.
- RICE
- Quality rice sourced from reliable mills and trusted exporters.
- SUGAR
- Premium sugar for industrial, commercial and bulk supply.
SUPPLY OR SOURCE
WITH FASENTRA.
Buyers and suppliers can start a structured enquiry in under two minutes.
